Bay Jockey Club registered Thoroughbred
Birthdate: March 25th 1998.
Dehere Bliss is a very sweet and well mannered stallion.
He has a puppy dog temperament and is a joy to own and train. He
was bred at Cobra Farm Inc. in Kentucky then sold at the Fasig-Tipton Kentucky
October yearling sale; Oct. 25-26 1999. Dehere Bliss' dam (Petite Sonnerie)
was brought to the
United States from Great Britian in 1992 to race and then gave birth to Dehere Bliss
before being shipped back to Great
Britian
in 1999 to finish her career as a broodmare.
Dehere Bliss was brought to our farm in late July
of 2002 from New York, USA.
Dehere Bliss stands 16.2 hands and is of very modern type with the looks and movement
of a warmblood.
Great impulsion with a natural ability to extend and a nice over reach at all gaits.
We have great hopes for this young
and talented stallion.
Pictured above as a 6 year old
DEHERE BLISS 1998 22-3-1-3 $18,074 | DEHERE (USA)* b. 1991 9-6-2-0 $723,712 | DEPUTY MINISTER (CAN)* dkb/br. 1979 22-12-2-2 $696,964 | VICE REGENT (CAN)* ch. 1967 5-2-1-0 $6,215 | NORTHERN DANCER (CAN)* b. 1961 [BC] Book | NEARCTIC (CAN) | br. 1954 * | 14-c | ||||||
NATALMA (USA) | b. 1957 * | 2-d | |||||||||||
VICTORIA REGINA (USA) ch. 1958 | MENETRIER (FR) | br. 1944 | 15-b | ||||||||||
VICTORIANA (USA) | b. 1952 * | 10-c | |||||||||||
MINT COPY (CAN) dkb/br. 1970 76-11-7-11 $53,945 | BUNTY'S FLIGHT (USA) b. 1953 | BUNTY LAWLESS (USA) | b. 1935 | 23-b | |||||||||
BROOMFLIGHT (USA) | blk. 1947 | 19-b | |||||||||||
SHAKNEY (USA) b. 1964 | JABNEH (USA) | b. 1952 | 2-n | ||||||||||
GRASS SHACK (USA) | blk. 1951 * | 10-a | |||||||||||
SISTER DOT (USA) b. 1985 35-4-7-9 $101,406 | SECRETARIAT (USA)* ch. 1970 [IC] 21-16-3-1 $1,316,909 Lifetime Book | BOLD RULER (USA)* dkb/br. 1954 [BI] | NASRULLAH (GB) | b. 1940 [B]* | 9-c | ||||||||
MISS DISCO (USA) | b. 1944 ** | 8-d | |||||||||||
SOMETHINGROYAL (USA)** b. 1952 | PRINCEQUILLO (IRE) | b. 1940 [IS]* | 1-b | ||||||||||
IMPERATRICE (USA) | dkb/br. 1938 ** | 2-s | |||||||||||
SWORD GAME (USA) 1976 8-0-2-1 $10,440 | DAMASCUS (USA)* b. 1964 [IC] | SWORD DANCER (USA) | ch. 1956 * | 1-o | |||||||||
KERALA (USA) | b. 1958 * | 8-h | |||||||||||
BILL AND I (USA) dkb/br. 1965 | BAYBROOK (USA) | b. 1949 | 4-m | ||||||||||
KLINCHIT (USA) | br. 1954 | 2-o | |||||||||||
PETITE SONNERIE (GB) 1989 24-4-10-2 $127,491 | PERSIAN BOLD (IRE) br. 1975 16-6-3-1 $ 80,394 | BOLD LAD (IRE) b. 1964 9-5-1-1 $ 71,252 | BOLD RULER (USA)* dkb/br. 1954 [BI] | NASRULLAH (GB) | b. 1940 [B]* | 9-c | |||||||
MISS DISCO (USA) | b. 1944 ** | 8-d | |||||||||||
BARN PRIDE (GB) ch. 1957 | DEMOCRATIC (IRE) | ch. 1952 | 3-e | ||||||||||
FAIR ALYCIA (GB) | ch. 1952 | 2-e | |||||||||||
RELKARUNNER (GB) b. 1968 2-1-?-? $ 2,334 | RELKO (GB) b. 1960 [S] | TANERKO (FR) | br. 1953 * | 12 | |||||||||
RELANCE (FR) | ch. 1952 * | 16-h | |||||||||||
RUNNING BLUE (GB) ch. 1957 | BLUE PETER (GB) | ch. 1936 * | 20-c | ||||||||||
RUN HONEY (GB) | ch. 1946 | 9-h | |||||||||||
HIDING (GB) 1979 | SO BLESSED (GB)* br. 1965 14-6-2-4 $ 39,920 | PRINCELY GIFT (GB)* b. 1951 | NASRULLAH (GB) | b. 1940 [B]* | 9-c | ||||||||
BLUE GEM (GB) | b. 1943 | 13-a | |||||||||||
LAVANT (GB) b. 1955 | LE LAVANDOU (FR) | b. 1944 * | 4-p | ||||||||||
FIRLE (GB) | blk. 1938 | B3 | |||||||||||
BOLTING (GB) gr. 1963 | KINGS BENCH (GB) b. 1949 | COURT MARTIAL (GB) | ch. 1942 [B]* | 1-p | |||||||||
KINGS CROSS (GB) | b. 1940 | 1-l | |||||||||||
PELTING (GB) gr/r. 1958 | VILMORIN (GB) | gr. 1943 | 7-d | ||||||||||
FIRMAMENT (GB) | b. 1944 | 4-k | |||||||||||
This information came from the Del Mar Pedigree Data Base |
Home
Stallions
Mares
Foals
Sales
About Us
Info & stats
GuestBook
Classifieds
Links
Contracts
E-Mail
|